

| specification | description |
|---|---|
| frame | Haibike Trekking Mid Aluminum |
| Fork | SR Suntour XCM ATB HLO, coil spring, tapeed, 15 x 110mm, 65mm travel |
| tax rate | Feimin A-Head Tapered, Ball bearing |
| stem | XLC A head, 31.8 mm |
| handlebars | XLC, 31.8x720mm |
| Grips / handlebar tape | Haibike |
| shifter | Shimano Alivio M3100 |
| brake lever | Alhonga HT474, aluminum |
| rear derailleur | Shimano Alivio M3100, 9-speed |
| crankset | Miranda No.7, steel, 38t |
| cassette | Shimano HG200, 11-36t |
| Chain | KMC, e9S |
| brakes | Alhonga HT474, hydraulic |
| brake discs | Alhonga DXR1806, 180/180mm |
| saddle | Sell Royal Wave |
| seat post | XLC, Aluminum, 31.6mm |
| seatpost clamp | QR, 34.9mm |
| engine | Bosch Performance Line Gen3 60, 250W |
| battery pack | Bosch PowerTube 500Wh |
| Display/Remote | Bosch Intuvia 100+, LED, Remote |
| charger | Bosch |
| wheel size | 27.5'' |
| rims | Schürmann Yak25, aluminium, double wall, eyelets |
| Front hub / rear hub | Haibike TheHub ++, 6-hole / Haibike TheHub ++, 6-hole |
| spokes | SAPIM LEADER |
| Tires front / rear | WTB Groov-E, 27.5x2.40 / WTB Groov-E, 27.5x2.40 |
| hoses / sealing milk | Dunlop valves |
| lighting | Trelock bicycle i Veo LS230, 20 lumens / AXA Juno Ebike |
| porter | Massload system carrier |
| fenders | Eurofender Tempo Chromoplastics |
| stand | Ursus Mooi |
| pedals | VP E61, aluminum, reflector |
| Maximum permissible total weight | 130.0 kg |
a notice
“The product images and specifications shown are exemplary and may vary during the season. The manufacturer reserves the right, as long as the bicycle is not changed in type and purpose, to replace the components shown with ones of the same or higher quality. The use of other components is due to delivery problems and production downtimes".
Thanks to its comfortable geometry, the Trekking 3 MID is also your ideal companion for longer tours. Thanks to the lower entry, getting on and off is child's play with this trekking eBike. Solid components and the powerful Bosch Performance Line motor ensure that you can fully concentrate on having fun riding - whether cruising through the city or on a relaxing weekend tour through the forest.
| specification | description |
|---|---|
| frame | Haibike Trekking Mid Aluminum |
| Fork | SR Suntour XCM ATB HLO, coil spring, tapeed, 15 x 110mm, 65mm travel |
| tax rate | Feimin A-Head Tapered, Ball bearing |
| stem | XLC A head, 31.8 mm |
| handlebars | XLC, 31.8x720mm |
| Grips / handlebar tape | Haibike |
| shifter | Shimano Alivio M3100 |
| brake lever | Alhonga HT474, aluminum |
| rear derailleur | Shimano Alivio M3100, 9-speed |
| crankset | Miranda No.7, steel, 38t |
| cassette | Shimano HG200, 11-36t |
| Chain | KMC, e9S |
| brakes | Alhonga HT474, hydraulic |
| brake discs | Alhonga DXR1806, 180/180mm |
| saddle | Sell Royal Wave |
| seat post | XLC, Aluminum, 31.6mm |
| seatpost clamp | QR, 34.9mm |
| engine | Bosch Performance Line Gen3 60, 250W |
| battery pack | Bosch PowerTube 500Wh |
| Display/Remote | Bosch Intuvia 100+, LED, Remote |
| charger | Bosch |
| wheel size | 27.5'' |
| rims | Schürmann Yak25, aluminium, double wall, eyelets |
| Front hub / rear hub | Haibike TheHub ++, 6-hole / Haibike TheHub ++, 6-hole |
| spokes | SAPIM LEADER |
| Tires front / rear | WTB Groov-E, 27.5x2.40 / WTB Groov-E, 27.5x2.40 |
| hoses / sealing milk | Dunlop valves |
| lighting | Trelock bicycle i Veo LS230, 20 lumens / AXA Juno Ebike |
| porter | Massload system carrier |
| fenders | Eurofender Tempo Chromoplastics |
| stand | Ursus Mooi |
| pedals | VP E61, aluminum, reflector |
| Maximum permissible total weight | 130.0 kg |
a notice
“The product images and specifications shown are exemplary and may vary during the season. The manufacturer reserves the right, as long as the bicycle is not changed in type and purpose, to replace the components shown with ones of the same or higher quality. The use of other components is due to delivery problems and production downtimes".
Thanks to its comfortable geometry, the Trekking 3 MID is also your ideal companion for longer tours. Thanks to the lower entry, getting on and off is child's play with this trekking eBike. Solid components and the powerful Bosch Performance Line motor ensure that you can fully concentrate on having fun riding - whether cruising through the city or on a relaxing weekend tour through the forest.
| specification | description |
|---|---|
| frame | Haibike Trekking Mid Aluminum |
| Fork | SR Suntour XCM ATB HLO, coil spring, tapeed, 15 x 110mm, 65mm travel |
| tax rate | Feimin A-Head Tapered, Ball bearing |
| stem | XLC A head, 31.8 mm |
| handlebars | XLC, 31.8x720mm |
| Grips / handlebar tape | Haibike |
| shifter | Shimano Alivio M3100 |
| brake lever | Alhonga HT474, aluminum |
| rear derailleur | Shimano Alivio M3100, 9-speed |
| crankset | Miranda No.7, steel, 38t |
| cassette | Shimano HG200, 11-36t |
| Chain | KMC, e9S |
| brakes | Alhonga HT474, hydraulic |
| brake discs | Alhonga DXR1806, 180/180mm |
| saddle | Sell Royal Wave |
| seat post | XLC, Aluminum, 31.6mm |
| seatpost clamp | QR, 34.9mm |
| engine | Bosch Performance Line Gen3 60, 250W |
| battery pack | Bosch PowerTube 500Wh |
| Display/Remote | Bosch Intuvia 100+, LED, Remote |
| charger | Bosch |
| wheel size | 27.5'' |
| rims | Schürmann Yak25, aluminium, double wall, eyelets |
| Front hub / rear hub | Haibike TheHub ++, 6-hole / Haibike TheHub ++, 6-hole |
| spokes | SAPIM LEADER |
| Tires front / rear | WTB Groov-E, 27.5x2.40 / WTB Groov-E, 27.5x2.40 |
| hoses / sealing milk | Dunlop valves |
| lighting | Trelock bicycle i Veo LS230, 20 lumens / AXA Juno Ebike |
| porter | Massload system carrier |
| fenders | Eurofender Tempo Chromoplastics |
| stand | Ursus Mooi |
| pedals | VP E61, aluminum, reflector |
| Maximum permissible total weight | 130.0 kg |
We offer standard shipping to customers in the United States.
Orders are typically processed within 1–2 business days. Once your order ships, you’ll receive a confirmation email from service@gempuff.com with tracking details.
Please note that tracking information may take up to 24 hours to activate and 24–48 hours to update after shipment.
All orders are shipped from our U.S. warehouse, located in Boerne , Texas. We work with trusted international logistics partners and local carriers, such as FedEx or UPS, to ensure quick and reliable delivery.
Estimated delivery time is 3–7 business days, excluding processing time and customs clearance.
We accept returns within 30 days of delivery.
To be eligible for a return, items must be unused and in their original condition. All returns must be authorized in advance. Please contact us at service@gempuff.com to request a Return Authorization (RMA) before sending any item back.
Return shipping instructions and the correct return address will be provided after approval. Unauthorized returns may not be accepted.
For full details, please review our Return & Refund Policy.
Orders may be canceled before shipment. If you contact us within 24 hours of purchase, we’ll do our best to stop processing. Once an order has shipped, it can no longer be canceled.
Prices displayed on our website include the product price only.
No additional fees are charged at checkout other than applicable taxes (if any).
Email: service@gempuff.com
Hours: Monday–Friday, 8:00 AM – 6:00 PM (Eastern Standard Time)